RUNNING TOTAL WIN/LOSS RECORDS
| BRAD 4-1 | NOAH 2-3 | PAT 2-4 |
|---|
INDIVIDUAL MATCH RESULTS
| Sept 5 | Pat's Team | Brad's Team ⭐️ 3-0 | Score |
|---|---|---|---|
| Court 1 | Mason Bourbon | Eddie Mueller ⭐️ | 6-4, 6-2 |
| Court 2 | Pat Hagan/Todd Rich | Grant Weaver/David Peyton ⭐️ | 1-6, 7-5, 1-0(4) |
| Womens Dubs | Amy Salimian/Ali Miller | Lindy Cornwall/Lauren Hawley ⭐️ | 4-6, 6-2, 1-0(8) |
| Sept 12 | Pat's Team ⭐️ 2-1 | Noah's Team | Score |
|---|---|---|---|
| Court 1 | Matt Poulos/Pat Hagan ⭐️ | Micah Garcia/Grant Kimner | 7-6, 6-7, 1-0(9) |
| Court 2 | Mason Bourbon/Todd Rich ⭐️ | Joao Cardoso/Dan Starczynowski | 6-3, 3-6, 1-0(9) |
| Womens Dubs | Amy Salimian/Ali Miller | Cassidy Roell/Beth Peyton ⭐️ | 7-6, 5-7, 1-0(3) |
| Sept 19 | Brad's Team 2-1 ⭐️ | Noah's Team | Score |
|---|---|---|---|
| Court 1 | Grant Weaver/Alex Boardman | Noah Connaughton/Micah Garcia ⭐️ | 6-3, 6-4 |
| Court 2 | Brad Tash/Eddie Mueller ⭐️ | Jon Peters/Grant Kimner | 6-2, 7-5 |
| Womens Dubs | Lolina Sedas/Lauren Hawley ⭐️ | Cassidy Roell/Jenn Dwyer | 6-4, 6-0 |
| Sept 26 | Brad's Team | Pat's Team ⭐️ 2-1 | Score |
|---|---|---|---|
| Court 1 | David Peyton/Eddie Mueller ⭐️ | Matt Poulos/Mason Bourbon | 3-6, 7-6, 1-0(9) |
| Court 2 | Brad Tash/Eric Boardman | Chris Holden/Eric Maclin ⭐️ | 6-4, 7-6 |
| Womens Dubs | Lauren Hawley/Lolina Sedas | Amy Salimian/Renata Ruiz ⭐️ | 6-3, 6-3 |
| Oct 3 | Noah's Team 3-0 ⭐️ | Pat's Team | Score |
|---|---|---|---|
| Court 1 | Micah Garcia/Grant Kimner ⭐️ | Chris Holden/Eric Maclin | 6-3, 7-5 |
| Court 2 | Noah Connaughton/John Van Lokeran ⭐️ | Mason Bourbon/Todd Rich | 6-4, 7-5 |
| Womens Dubs | Jenn Dwyer/Beth Peyton ⭐️ | Amy Salimian/Renata Ruiz | 6-3, 2-6, 1-0(6) |
| Oct 10 | Noah's Team 2-1 ⭐️ | Pat's Team | Score |
|---|---|---|---|
| Court 1 | Noah Connaughton/Joao Cardoso ⭐️ | Pat Hagan/Matt Poulos | 3-6, 6-3, 1-0(7) |
| Court 2 | Micah Garcia/Grant Kimner | Chris Holden/Todd Rich ⭐️ | 6-1, 7-5 |
| Womens Dubs | Cassidy Roell/Beth Peyton ⭐️ | Renata Ruiz/Ali Miller | 6-2, 7-6 |
| Oct 17 | Brad's Team 2-1 ⭐️ | Noah's Team | Score |
|---|---|---|---|
| Court 1 | Grant Weaver/David Peyton ⭐️ | Noah Connaughton/Grant Kimner | 6-4, 6-4 |
| Court 2 | Brad Tash/Eddie Mueller ⭐️ | Dan Starczynowski/John Van Lokeran | 6-0, 6-3 |
| Women's Dubs | Lindy Cornwall/Lolina Sedas | Cassidy Roell/Meaghan Coville ⭐️ | 3-6, 6-3, 1-0(5) |
| Oct 24 | Brad's Team 2-1 ⭐️ | Pat's Team | Score |
|---|---|---|---|
| Singles | Brad Tash ⭐️ | Mason Bourbon | 4-6, 6-2, 10-8 |
| Mens Dubs | David Peyton/Darrin Heinz | Pat Hagan/Todd Rich ⭐️ | 6-3, 6-4 |
| Womens Dubs | Lindy Cornwall/Lolina Seda ⭐️ | Amy Salimian/Ali Miller | 7-5, 2-6, 10-8 |
| Nov 7 | Score | ||
|---|---|---|---|
| Court 1 | |||
| Court 2 | |||
| Womens Dubs |
| Nov 14 - FINAL | Score | ||
|---|---|---|---|
| Court 1 | |||
| Court 2 | |||
| Womens Dubs |
Create Your Own Website With Webador